Cookie Policy: This site uses cookies to store information on your computer. Read more
Sign up to our mailing list for updates on new properties.
| Address | 11 Copeland Road Carrickfergus, BT38 7NW |
|---|---|
| Rent | £850 / month |
| Deposit | £850 |
| Rates | Paid by Landlord |
| Viewable From | 1 Dec 2025 |
| Available From | 5 Jan 2026 |
| Lease | 12 months minimum |
| Heating | Oil |
| Furnished | Unfurnished |
| Style | Semi-detached House |
| Bedrooms | 3 |
| Receptions | 1 |
| Bathrooms | 1 |
| EPC Rating | D68/C71 |
| Status | To let |
Please register your interest via the website. We will call you back when the viewings are ready to be booked in.